ModuleReady | OpReady | Control | PowerState | Status Description | Color | RGB | Comment |
---|---|---|---|---|---|---|---|
- | - | - | - | device not connected to control system or unknown | (217,217,217) | no subscription possible | |
False | * | * | * | Hardware error | |||
True | False | * | * | Device not ready to receive/send data | |||
True | True | Local | * | Device in local mode | |||
True | True | * | PowerOn | Device ready and power on | |||
True | True | * | PowerOff | Device ready and power off | |||
True | True | * | Standby | Standby | e.g. RF-Device: Generator:On, RF: Off | ||
True | True | * | Power down/ Power up | Power change sequence | e.g. RF-Device | ||
True | True | * | Indifferent | different power states of underlying devices | Special case: independently devices are combined to a superordinate device. e.g. CRYRING: electrostatic quadrupole YRT1LD22 |
Mode | Control | Status | (Bit position) |
Status Description | Color | RGB | Comment |
---|---|---|---|---|---|---|---|
- | - | - | device not connected to control system or unknown | (217,217,217) | no subscription possible | ||
* | * | * | Hardware error | always on | |||
* | * | 2 set, 3 not set | slit/actuator inner end position in beam reached | (255,0,0) | |||
* | * | 2 not set, 3 set
|
slit/actuator outer end position in beam reached | ||||
* | * | 4 set | slit/actuator moving | (255,0,0) | flashing red | ||
* | * | 2 not set, 3 not set | slit/actuator positioned in beam (not out nor in) | ||||
LCDControl |
* | * | Device not in remote mode |